Pictures are available here.
| Slot(s) | Description |
|---|---|
| U12 | Marvell 88F5281 (CPU, 500 MHz, ARM9E processor family, ARMv5TEJ architecture) |
| U19+20 | Hynix 711A C; HY5DU121622CTP-D43; KOR NCEA4847SQ1 (SDRAM) |
| U11+15 | LBC16373A 10; UPG0627C |
| U2 | Microchip PIC16F627A (07081QG) 8bit microcontroller (programmable integrated circuit, PIC) |
| U14 | Spansion S29AL032D (SiliconImage SteelVine; S29AL032D90TF103; 0628DFA G) 32 Megabit flash memory |
| U23 | A614A30; Lattice LispMACH; LLC4032V; 75TN44-10I (EEPROM?) |
| U3 | Silicon Image SataLink SiI 3512ECTU128 (SiI 3512ECTU128; QK0430.1-1;0639;AD03AX2) SATA Host Controller (PCI to 2-port SATA150) |
| U9 | GL850A;MS2DC03G06; 651A72657 |
| U16 | M(arvell) 88E1118-NNC1; GR71551.1; 0648 A1P; TW (ethernet controller) |
| U21 | LB; 24HSE1041A-2; 0711M; LF |
| U25 | 4435GM; 706045 |
| U5+7+18+22+26 | M G31; 00A3R; 6B1AJ |
| U8 | CRRF; CM75; CIM3 |
| U10 | CY23S05; SXC-1H; 7016086; 0 |
| U24 | BC; HA |
| U13 | CY25100; SXCF; 6494124 |
| U17 | 2026; -2YM; 0646 |
| U4 | RICOH; 372A; E27 (RTC?) |
The 88F5281 seems to be rather interesting (thanks to Laurent and others for the pointers).