Currently there are three flavours of SSODS. Two are for PowerPC based DiskStations and one is for the ARMv5tejl based DiskStations. See Diskstation Hardware for details.
Since SSODS only relies on Linux (preferrably 2.6.x) it should also run on any other (Linux based) device with a compatible CPU. An example on how to install and modify SSODS to do so on a TurboStation is included with the SSODS distribution (see also the instructions.
The following table shows the compatibility and estimated (and to a certain extent tested) relative (!) performance of SqueezeCenter on different models of DiskStations with certain (and only these!) versions of the firmware. The performance rating is for a SqueezeBox; the web interface and scanning will be rather slow in any case. Other hardware SSODS runs on is added at the end of the table. YMMV. Errors excepted.
| Hardware | CPU | MHz | RAM | Firmware | Performance | SSODS | Comments |
|---|---|---|---|---|---|---|---|
| DiskStation models on which SSODS 3.x and SC 7.0.x will most likely work well: | |||||||
| DS-508 | Freescale MPC8543 | 800 | 512 MB | 598 | excellent | ppce500v2 | |
| DS-408 | Freescale MPC8543 | 800 | 512 MB | 637 | excellent | ppce500v2 | |
| DS-209+ | Freescale MPC8543 | 800 | 512 MB | 722 (?) | excellent | ppce500v2 | |
| CS-407 | Marvell 88F5281 | 500 | 128 MB | 590 | very good | armv5tejl | |
| RS-407 | Marvell 88F5281 | 500 | 128 MB | 590 | very good | armv5tejl | |
| DS-107+.128 | Marvell 88F5281 | 500 | 128 MB | 590 | very good | armv5tejl | |
| DS-107+ | Marvell 88F5281 | 500 | 64 MB | 590 | good | armv5tejl | |
| DS-207+ | Marvell 88F5281 | 500 | 128 MB | 590 | very good | armv5tejl | |
| CS-406 | Freescale MPC8245 | 400 | 128 MB | 590 | very good | ppc | |
| RS-406 | Freescale MPC8245 | 400 | 128 MB | 590 | very good | ppc | |
| DS-207.128 | Freescale MPC8241 | 266 | 128 MB | 590 | good | ppc | 1 |
| DS-207 | Freescale MPC8241 | 266 | 128 MB | 590 | usable | ppc | 1 |
| DiskStation models on which SSODS 3.x and SC 7.0.x might (should) work: | |||||||
| CS-406e | Freescale MPC8241 | 266 | 64 MB | 590 | usable | ppc | 1 |
| CS-407e | Freescale MPC8241 | 266 | 64 MB | 590 | usable | ppc | 1 |
| DiskStation models on which SSODS 3.x and SC 7.0.x probably does not work (well): | |||||||
| DS-107 | Freescale MPC8241 | 266 | 64 MB | 590 (?) | usable | ppc | 1 |
| DS-106X | Freescale MPC8241 | 266 | 128 MB | 590 (?) | good | ppc | 1 |
| DS-106 | Freescale MPC8241 | 266 | 64 MB | 590 (?) | usable | ppc | 1 |
| DS-101g+ | Freescale MPC8241 | 266 | 64 MB | 590 (?) | usable | ppc | 1 |
| DS-106e | Freescale MPC8241 | 266 | 32 MB | 590 (?) | unusable | ppc | 1 |
| DS-107e | Freescale MPC8241 | 266 | 32 MB | 590 (?) | unusable | ppc | 1 |
| DS-106j | Freescale MPC8241 | 200 | 32 MB | 590 (?) | unusable | ppc | 1 |
| DiskStation models on which SSODS 3.x will not run at all: | |||||||
| DS-101 | XScale FWIXP420BB | 266 | 64 MB | any | n/a | none | |
| DS-101j | XScale FWIXP420BB | 266 | 32 MB | any | n/a | none | |
| TurboStation models on which SSODS 3.x and SC 7.0.x will most likely work well: | |||||||
| TS-409 | Marvell 88F5281 | 500 | 256 MB | 2.0.1-0319 | very good | armv5tejl | |
| TS-209 | Marvell 88F5182 | 500 | 128 MB | 2.0.1-0319 | good | armv5tejl | |
| TS-109 | Marvell 88F5182 | 500 | 128 MB | 2.0.1-0319 | good | armv5tejl | |
| TurboStation models on which SSODS 3.x and SC 7.0.x might work: | |||||||
| TS-509 | Intel Centrino | 1600(?) | 1024 | ? | excellent | i686 | 2 |
Comments:
1 = Too slow for some RTSP streams via AlienBBC (mplayer).
2 = Fully manual installation required. No support at all. Not tested very well.