DiskStation Hardware¶
An overview of all DiskStation models and more.
DiskStation models¶
This is a list of the most important hardware specifications of the various Diskstation models as of August 2008. See also the HardwareList at the NSLU2-Linux.org wiki. Errors expected.
Old ARM (armv5b) based models | |||||
---|---|---|---|---|---|
Model | DS-101 | DS-101j | |||
CPU family | Intel XScale (armv5b) | ||||
CPU model | FW IXP420 BB | ||||
CPU Speed | 266 MHz | ||||
RAM | 64 MB | 32 MB | |||
Int. HDD | 1 x PATA | ||||
USB1 | 2+1+? | ||||
Old PowerPC (ppc_6xx) based DiskStations | |||||
Model | DS-101g+ | DS-106j | DS-106e | DS-106 | DS-106x |
CPU family | Freescale | ||||
CPU model | MPC8241 (603e core) | ||||
CPU speed | 266 MHz | 200 MHz | 266 MHz | ||
RAM | 64 MB | 32 MB | 64 MB | 128 MB | |
Int. HDD | 1 x SATA | 1 x PATA | 1 x SATA | ||
USB1 | 2+1+? | ||||
eSATA | 1 x | n/a | 1 x | ||
New (2007) PowerPC (ppc_6xx) based DiskStations | |||||
Model | DS-107e | DS-107 | DS-207 | DS-207.128 | |
CPU family | Freescale | ||||
CPU model | MPC8241 (603e core) | ||||
CPU speed | 266 MHz | ||||
RAM | 32 MB | 64 MB | 128 MB | ||
Int. HDD | 1 x SATA | 2 x SATA | |||
USB1 | 2+1+? | ||||
eSATA | 1 x | n/a | |||
PowerPC (ppc_6xx) based Disk-, Cube- and RackStations | |||||
Model | CS-406 | RS-406 | CS-406e | CS-407e | |
CPU family | Freescale | ||||
CPU model | MPC8245 (603e core) | MPC8241 (603e core) | |||
CPU speed | 400 MHz | 266 MHz | |||
RAM | 128 MB | 64 MB | |||
Int. HDD | 4 x SATA | ||||
USB1 | 2+0+? | ||||
eSATA | n/a | 1 x (?) | n/a | ||
New (2007) ARM (armv5tejl) based Disk-, Cube- and Rackstations | |||||
Model | DS-107+ | DS-107+.128 | DS-207+ | CS-407 | RS-407 |
CPU family | Marvell Orion | ||||
CPU model | 88F5281 | ||||
CPU speed | 500 MHz | ||||
RAM | 64 MB | 128 MB | |||
Int. HDD | 1 x SATA | 2 x SATA | 4 x SATA | ||
USB1 | 2+1+? | 2+1+? | 2+0+? | ||
eSATA | 1 x | n/a | |||
New (2008) PowerPC (ppc_85xx) based Disk- and RackStation | |||||
Model | DS-508 | RS-408 | DS-408 | DS-209+ | |
CPU family | Freescale | ||||
CPU model | MPC8543 (e500v2 core) | ||||
CPU Speed | 800 MHz | ||||
RAM | 512 MB2 | ||||
Int. HDD | 5 x SATA | 4 x SATA | 2 x SATA | ||
USB1 | 2+0+? | 2+1+? | |||
eSATA | 1 x (?) | ||||
New (2008) PowerPC (ppc_6xx) based DiskStation | |||||
Model | DS-108j | ||||
CPU family | Freescale | ||||
CPU model | MPC8241 (603e core) | ||||
CPU Speed | 200 MHz | ||||
RAM | 32 MB | ||||
Int. HDD | 1 x SATA | ||||
USB1 | 2+1+? | ||||
eSATA | ? |
Footnotes:
1 number of USB ports on the backside + the front side (copy button) + internal
2 removable module (DDR2 667 CL5)
PCB Pictures¶
Myself and some folks from the German NAS Forum and the Slimdevices forum made photos and saved the information of important files in /proc of different DiskStation models. They are available for download here (refer to AA_README.txt for credits and copyrights).
See also the photo gallery and the various documents refered to at the DS101/HomePage nslu2-linux.org wiki.
Detailed hardware specifications¶
A detailed list of the components used in certain Diskstations are available here:
- DS-106 series (similar to DS-101g+ and maybe CS-406e and CS/RS-407e)
- DS-107+ (similar to DS-207+ and maybe CS/RS-407)
RS232 Serial Port for DS/CS¶
There are some photos of my level converter based on a MAX232.
See also the relevant documents at the NSLU2-Linux.org wiki: SerialConsole and AddASerialPort.
References¶
- own research
- brack.ch – the Swiss importer of Synology products usually has extensive and reliable hardware descriptions (also for many other products).
- nslu2-linux.org wiki
- nslu2-linux.org gallery
- ds101-linux yahoo group