GuruPlug Stuff¶
GuruPlug Server Plus Various Notes
Power Consumption¶
Mode | Power |
idle, no ethernet | 4.8W |
idle, 1.8» USB HDD, no ethernet | 5.9W |
cpu@100%, 1.8» USB HDD, no ethernet | 7.0W |
system halted, no ethernet, 1.8» USB HDD | 4.3W |
system halted, no ethernet, no HDD | 3.2W |
Disk Speed¶
source | target | speed | flags | remarks |
shipped kernel | ||||
/dev/zero | nand | 5.9 MB/s | conv=fdatasync bs=1M count=100 | |
/dev/zero | built-in uSD | 1.2 MB/s | conv=fdatasync bs=1M count=100 | |
/dev/zero | usb hdd | 18.1 MB/s | conv=fdatasync bs=1M count=100 | |
linux-image-2.6.33.3flipflip | ||||
/dev/zero | nand | 5.1 MB/s | conv=fdatasync bs=1M count=100 | cpu at 100% (dd, flush-ubifs) |
/dev/zero | built-in uSD | 5.1 MB/s | conv=fdatasync bs=1M count=100 | little CPU overhead |
/dev/zero | usb hdd | 17.4 MB/s | conv=fdatasync bs=1M count=100 | little CPU overhead |
/dev/zero | usb CF | 3.6 MB/s | conv=fdatasync bs=1M count=100 | little CPU overhead |
E.g. dd if=/dev/zero of=/mnt/tmp/foo bs=1M count=100 conv=fdatasync
NAND Flash Layout¶
- MTD partitions on
orion_nand
offset | size | MTD name | UBIFS name | contents | |
0x000000000000 | 0x000000100000 | 1MiB | u-boot | n/a | u-boot (env at offset 0x40000, size 0x20000) |
0x000000100000 | 0x000000400000 | 4MiB | uImage | n/a | kernel image |
0x000000500000 | 0x00001fb00000 | 507MiB | root | rootfs | root fs |
total | 0x000020000000 | 512MiB |
created: 2010-05-18, updated: 2015-09-16